|
|
Updated April 2010
| Project | Expenditure 2008 |
| POEM III | 5 |
| Development Support Services | 54 |
| Development Advisory Support | 36 |
| UNFCCC | 71 |
| Migration to IPSASs | 2 |
| HIV/AIDS coordination among UNCT | 6 |
| E-schools Project | 154 |
| Brain Gain | 430 |
| Albanian Livestock | 116 |
| PIMS 1996 IEM FSP: Ecosystem - 00053277 | 307 |
| Kukes Regional Development Initiative 2 | 9 |
| Western Balkans Environmental Hot Spots Programme | 625 |
| UN RC workplan | 308 |
| NHDR Albania 2009 | 59 |
| GovNet2 | 24 |
| Empowering Vulnerable Communities | 294 |
| Growing Sustainable Business - Global Compact | 13 |
| Country engagement plan | 25 |
| Access Carbon Finance in Albania | 141 |
| Mine Action Coordination | 683 |
| Culture and Heritage for social and economic development | 557 |
| Preparatory Assistance - Economic Governance | 510 |
| Identification and prioritization of hotspots | 449 |
| Support for FDI | 241 |
| PIMS 3629 Adapt MSP: Drini | 195 |
| Support to Albanian Regional Development | 2 |
| Empowering local communities | 94 |
| LSMS 2008 | 186 |
| Assistance to NAIS | 57 |
| Joint programme on Gender and Domestic Violence - National Strategy for Gender Equality | 184 |
| Joint programme on Gender and Domestic Violence - DV Services | 258 |
| Joint programme on Gender and Domestic Violence - Women political participation | 81 |
| Albanian component of Global SWH PIMS | 14 |
| Support for Mine/ERW survivors | 18 |
| Integrated Support for Decentralization | 1,100 |
| Model UN | 25 |
| MDG-F: Youth Migration Albania | 108 |
| KRTEP Project | 111 |
| COMBI on HIV | 34 |
| Initiation Plan -Social Inclusion Support Programme | 29 |
| Civil Society Index | 46 |
| X - Road Albania | 109 |
| Raising professional skills of Albanian Journalists | 21 |
| Enhancing Regional Trade and Attracting new Investments | 37 |
| NSDI Monitoring and Procurement | 24 |
| Support DSDC on the implementation of NSDI | 10 |
| Kukes Cross Border Cooperation | 122 |
| Global Compact | 8 |
| Instit. strengthening to mainstream Environment | 13 |
| GEF | 4 |
| ArtGold 2 Albania | 45 |
| Total | 8054 |
|
» 2010-08-20 16:50:00 Local communities move to safe-guard livelihoods and preserve fragile ecosystems » 2010-07-27 14:42:00 Modernizing the Albanian livestock industry - An interview with UNDP`s Ulrich Schmidt |
«
Back
TOP
|